
Table of Contents
If you’re considering the INSEAD Master in Management (MIM) program, understanding the financial commitment is crucial. INSEAD is one of the world’s leading business schools, and its MIM program offers unparalleled global exposure and career opportunities. In this blog, we’ll break down the INSEAD MIM fees, including tuition, additional costs, scholarships, living expenses, and financial aid options. Let’s dive in!

INSEAD MIM Fees
The tuition fee for the INSEAD MIM program is €57,000 for the 2027 intake. This fee covers the cost of the program, including course materials, access to INSEAD’s world-class facilities, and career services. Here’s the fee payment schedule:
Instalment | Due Date | Self-Funded Participants | Company-Sponsored Participants |
First Instalment | Non-refundable, within 2 weeks of admission | €8,500 | €9,000 |
Second Instalment | 26 June 2025 (R1-R3) / 18 July 2025 (R4) | €30,000 | €48,000 |
Third Instalment | 31 January 2026 | €18,000 | - |
Total | €57,000 | €57,000 |
Note: The first instalment is non-refundable, so plan your finances accordingly.
Additional Costs
Beyond tuition, there are additional costs to consider when budgeting for the INSEAD MIM program. These include living expenses, travel, and field trips. Here’s a breakdown:
Expense | Estimated Cost (EUR) |
Airfare | €1,100 - €2,000 |
Accommodation | €4,600 - €5,100 |
Local Transport | €600 - €745 |
Food | €2,300 - €3,000 |
Field Trip (Abu Dhabi/China/USA) | €2,100 |
Total Estimated Additional Costs: ~€21,545
Scholarships
INSEAD is committed to supporting talented students through a variety of scholarships and financial aid options. Here’s what you need to know:
39% of participants receive scholarships.
The average scholarship amount is €13,600.
Living Expenses
MIM Students can expect to incur total estimated living expenses of €21,545 for the duration of the course. A survey of INSEAD MIM graduates shows the following average expenses during the programme:
Fontainebleau | Singapore | Information | |
Airfare | €1,100 | €2,000 | Make the travel arrangements well in advance to keep the expense down. Rates will depend on your country of residence. |
Accomodation | €4,600 | €5,100 | Students rent studios or share apartments/houses. Singapore rentals vary considerably. |
Local transport | €600 | €745 | You can buy metro and bus cards in both France and Singapore. The Fontainebleau campus is within walking distance from the town centre. |
Food | €3,000 | €2,300 | Both campuses offer the possibility of an affordable meal at the cafeteria. |
Field trip (Abu Dhabi/China/USA | €2,100 | €2,100 | You need to plan for the travel, accommodation and meals. You may incur additional expenses (visa, local transportation, etc...). |
Total estimated associated expenses on the MIM Programme | €21,545 | €21,545 | These estimated expenses include basic extracurricular activities and will depend largely on one’s lifestyle and personal arrangements. Advance planning and shared accommodation will help to master the budget. Paid internship at the end of the programme will also help to generate some income. |
Conclusion
The INSEAD MIM program is a significant investment in your future, offering world-class education, global exposure, and exceptional career opportunities. While the total cost (including tuition and living expenses) can range from €77,045 to €80,000, scholarships, financial aid, and careful budgeting can make it more manageable.
If you’re ready to take the next step, visit the Official INSEAD MIM website for more details and start your application today!